Faridabad, Haryana
GST No. 06BDSPK6598K1ZK
Call 07942550530 82% Response Rate
Minimum Order Quantity: 10 Piece
Usage/Application | Wire Preventer |
Brand | AR Engineering |
Diameter | 15mm |
Material | Aluminia Ceramic |
Capacity | 1000kg |
Number Of Grooves | Single Groove |
Standard Lift | 6 m |
Size | 6mm (Width) |
Color | Pink |
Power Source | Manual |
Shaft Bore | 3mm |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Usage/Application | Wire Preventer |
Product Code | 8287 |
Model Name/Number | W P -1 |
Capacity | 1000kg |
Number Of Grooves | Single Groove |
Standard Lift | 6 m |
Color | Pink |
Material | Aluminia Ceramic |
Surface Finish | Color Coated |
Warranty Required | 1 Year |
Rust Resistance | Yes |
Grade | AI203 |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Unit
Type of Machine | Automatic Coil Winding Machine |
Capacity | 10000 PICES |
Usage/Application | Wire Preventer |
Type | Manual |
Material | Alumina Ceramic |
Number Of Grooves | Single Groove |
Standard Lift | 3 m |
Color | Pink |
Surface Finish | Color Coated |
Rust Resistance | Yes |
Grade | AI203 |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Usage/Application | Wire Preventer |
Brand | AR Engineering |
Diameter | 40 mm |
Material | Ceramic |
Capacity | 1000 kg |
Number Of Grooves | Single Groove |
Color | Black |
Surface Finish | Color Coated |
Additional Information:
View Complete details